The energy price is calculated automatically with your status discount. It grows with your volume over the last 365 days — from −3% to −10%.
Volume is counted over 365 days by Energy OR Bandwidth — whichever resource hits the threshold first.
| Status | 15 / 30 min | 60 min | Energy threshold | Bandwidth threshold |
|---|---|---|---|---|
| Start | −1.5% | −3% | from your first order | — |
| Bronze | −2% | −4% | 650 000 | 3 000 |
| Silver | −2.5% | −5% | 2 000 000 | 10 000 |
| Gold | −3% | −6% | 4 000 000 | 20 000 |
| Platinum | −3.5% | −7% | 7 000 000 | 35 000 |
| Sapphire | −4% | −8% | 12 000 000 | 60 000 |
| Diamond | −4.5% | −9% | 20 000 000 | 100 000 |
| VIP 👑 | −5% | −10% | 32 000 000 | 160 000 |
The full discount applies to 60-minute rentals. For 15 and 30 minutes, half the discount applies.
Every Energy or Bandwidth order increases your annual volume and moves you closer to the next status.
As soon as your volume hits a threshold, the discount grows — no applications or confirmations.
Your current status and discount are applied automatically on every order — nothing to enter.
Your first order already gives −3%. From there, the discount only grows.